<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chamandy.org &#187; coal power</title>
	<atom:link href="http://chamandy.org/tag/coal-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://chamandy.org</link>
	<description>The blog of Alexander G. Chamandy</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coal power: The dirtiest form of energy</title>
		<link>http://chamandy.org/2010/01/07/coal-power-the-dirtiest-form-of-energy/</link>
		<comments>http://chamandy.org/2010/01/07/coal-power-the-dirtiest-form-of-energy/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:52:46 +0000</pubDate>
		<dc:creator>Alexander G. Chamandy</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://chamandy.org/?p=259</guid>
		<description><![CDATA[Coal power is the source of over 50% of all electricity in the United States.  It is an abundant resource and it has been used since the 18th century.  Back then not many people knew that it was to devastating for the environment.]]></description>
		<wfw:commentRss>http://chamandy.org/2010/01/07/coal-power-the-dirtiest-form-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
